![]() | ![]() | |||||||
| Hjulman, Erich Erichsson b. 24 Mar 1671 d. 1698 | ||||||||
| Hjulman, Margaret Ericsdotter b. 1693 d. 6 May 1774 | ||||||||
| Larsdotter, Elisabet b. 1670 d. 1744 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Baardson, Gunder | ![]() | |||||||
| Gunderson, Andreas b. 25 Feb 1827 d. 24 Jun 1910 | ||||||||
| Andersdotter, Anne | ![]() | |||||||
| Trygstad, John A b. 11 July 1871 | ||||||||
| Berntsson, Tarald | ||||||||
| Taraldsdotter, Ane b. 21 Dec 1834 | ||||||||
| Hansdotter, Berit b. 22 Nov 1812 d. 05 Nov 1824 | ![]() | |||||||
| Trygstad, Murry Raymond | ||||||||
| , Emelia b. 1874 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shank, Nicholas Bowen b. 1795 | ||||||||
| Shank, Joseph b. 1821-01-26 d. 1906 | ||||||||
| Iliff, Mary Poly b. 1799 | ||||||||
| Shank, Nicholas Bower b. abt 1860 | ||||||||
| Crow, Samuel b. 1800 d. 1840 | ||||||||
| Crow, Sarah b. 1827-07-31 d. 1899 | ||||||||
| McCollough, Martha b. 1804 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Baardson, Gunder | ![]() | |||||||
| Gunderson, Andreas b. 25 Feb 1827 d. 24 Jun 1910 | ||||||||
| Andersdotter, Anne | ![]() | |||||||
| Holst, Ben Andreasson b. 07 Mar 1861 d. 14 Jan 1946 | ||||||||
| Berntsson, Tarald | ||||||||
| Taraldsdotter, Ane b. 21 Dec 1834 | ||||||||
| Hansdotter, Berit b. 22 Nov 1812 d. 05 Nov 1824 | ![]() | |||||||
| Holst, Beda Karolina b. 13 Mar 1892 d. 23 Aug 1974 | ||||||||
| Persson, Jonas b. 25 May 1802 | ![]() | |||||||
| Jonsson, Olaf Anders b. 10 Jan 1835 d. 24 Sep 1910 | ||||||||
| Persdotter, Ingeborg b. 07 Feb 1804 | ![]() | |||||||
| Olafsdotter, Katherine(Katerina) Matilda b. 21 Apr 1867 d. 13 Sep 1927 | ||||||||
| Eliasson, Olaf b. 06 Sep 1804 d. 01 Feb 1887 | ![]() | |||||||
| Olafsdotter, Karolina Matilda b. 02 Oct 1839 d. 09 Feb 1906 | ||||||||
| Salomansdotter, Kerstin b. 03 Oct 1802 d. 15 Aug 1868 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jacobssen, Baard | ||||||||
| Baardson, Gunder | ||||||||
| Olofsdotter, Ingebor b. 05 Jun 1797 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Olsen, Andoc | ||||||||
| Andersdotter, Anne | ||||||||
| Larsdotter, Gollou b. 05 Jun 1797 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Arentssen, Hans | ||||||||
| Hansdotter, Berit b. 22 Nov 1812 d. 05 Nov 1824 | ||||||||
| Arentsdotter, Ane | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Moren, Sven Eric b. Aug 1856 d. 27 May 1935 | ||||||||
| , unknown | ||||||||
| Moren, Arthur Ruben b. 01 Sep 1885 d. 09 Jul 1935 | ||||||||
| Nyman, John A b. abt 1870 | ||||||||
| Nyman, Emma Margeret b. Jan 1859 d. 21 Sep 1911 | ||||||||
| Gustavson, Johanna b. abt 1871 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Baardson, Gunder | ![]() | |||||||
| Gunderson, Andreas b. 25 Feb 1827 d. 24 Jun 1910 | ||||||||
| Andersdotter, Anne | ![]() | |||||||
| Holst, Ben Andreasson b. 07 Mar 1861 d. 14 Jan 1946 | ||||||||
| Berntsson, Tarald | ||||||||
| Taraldsdotter, Ane b. 21 Dec 1834 | ||||||||
| Hansdotter, Berit b. 22 Nov 1812 d. 05 Nov 1824 | ![]() | |||||||
| Holst, Jenny (Jane) Christiana b. 05 Dec 1901 d. 14 Jul 1977 | ||||||||
| Persson, Jonas b. 25 May 1802 | ![]() | |||||||
| Jonsson, Olaf Anders b. 10 Jan 1835 d. 24 Sep 1910 | ||||||||
| Persdotter, Ingeborg b. 07 Feb 1804 | ![]() | |||||||
| Olafsdotter, Katherine(Katerina) Matilda b. 21 Apr 1867 d. 13 Sep 1927 | ||||||||
| Eliasson, Olaf b. 06 Sep 1804 d. 01 Feb 1887 | ![]() | |||||||
| Olafsdotter, Karolina Matilda b. 02 Oct 1839 d. 09 Feb 1906 | ||||||||
| Salomansdotter, Kerstin b. 03 Oct 1802 d. 15 Aug 1868 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sundquist, Gustav | ||||||||
| Sundquist, Vaner E | ||||||||
| Lignell, Victoria Ammanda | ||||||||
| Sundquist, Arthur Leonard b. 15 Sep 1910 d. 25 Apr 2003 | ||||||||
| Sundquist, Anna Mary b. 25 Oct 1883 d. 1963 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .