![]() | ![]() | |||||||
| Benck, Wilhelm Henry b. 26 Mar 1840 d. 11 Sep 1917 | ||||||||
| Benck, Alvina b. 24 May 1875 d. 12 Jun 1963 | ||||||||
| Minnie, b. 1840 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Maki, August b. 1860 | ||||||||
| Maki, Gust b. 24 Dec 1886 d. 15 Feb 1954 | ||||||||
| Maki, Amelia b. abt 1861 d. 3 Jul 1920 | ||||||||
| Makie, Amelia b. abt 1915 | ||||||||
| Maki, Hilma b. 1885 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Whitmore, Unknown | ||||||||
| Whitmore, Carol | ||||||||
| Miller, Unknown | ||||||||
| Miller, Martha | ||||||||
| , unknown | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ostby, August b. abt 1858 d. 1938 | ||||||||
| Ostby, Arthur Walter R b. 17 Dec 1895 d. 12 Aug 1978 | ||||||||
| Nyman, Harry Rudolph b. 20 Mar 1899 d. 12 Mar 1969 | ![]() | |||||||
| Nyman, Charlotte b. 1865 | ||||||||
| Mattson, Elsie Marie b. 22 Apr 1907 d. 22 Feb 1999 | ||||||||
| Ostby, George | ||||||||
| Juusola, Sophia b. 1897 d. 25 Jun 1934 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gunderson, Andreas b. 25 Feb 1827 d. 24 Jun 1910 | ![]() | |||||||
| Holst, Ben Andreasson b. 07 Mar 1861 d. 14 Jan 1946 | ||||||||
| Taraldsdotter, Ane b. 21 Dec 1834 | ![]() | |||||||
| Holst, Arvid b. 1890 d. Jan 1964 | ||||||||
| Jonsson, Olaf Anders b. 10 Jan 1835 d. 24 Sep 1910 | ![]() | |||||||
| Olafsdotter, Katherine(Katerina) Matilda b. 21 Apr 1867 d. 13 Sep 1927 | ||||||||
| Olafsdotter, Karolina Matilda b. 02 Oct 1839 d. 09 Feb 1906 | ![]() | |||||||
| Holst, Ella M. b. 1916 | ||||||||
| , Esther S. b. 1900 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shank, Nicholas Bowen b. 1795 | ||||||||
| Shank, Joseph b. 1821-01-26 d. 1906 | ||||||||
| Iliff, Mary Poly b. 1799 | ||||||||
| Shank, Mary b. 1856 | ||||||||
| Crow, Samuel b. 1800 d. 1840 | ||||||||
| Crow, Sarah b. 1827-07-31 d. 1899 | ||||||||
| McCollough, Martha b. 1804 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Isacsdotter, Kierstina b. 8 Jul 1762 | ||||||||
| Jonsson, Carna b. 27 Mar 1736 d. 28 Jun 1781 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Persson, Jonas b. 25 May 1802 | ![]() | |||||||
| Jonsson, Olaf Anders b. 10 Jan 1835 d. 24 Sep 1910 | ||||||||
| Persdotter, Ingeborg b. 07 Feb 1804 | ![]() | |||||||
| Olson, Karl Emil b. 25 Feb 1879 | ||||||||
| Eliasson, Olaf b. 06 Sep 1804 d. 01 Feb 1887 | ![]() | |||||||
| Olafsdotter, Karolina Matilda b. 02 Oct 1839 d. 09 Feb 1906 | ||||||||
| Salomansdotter, Kerstin b. 03 Oct 1802 d. 15 Aug 1868 | ![]() | |||||||
| Karlsson, Karl Ingemar b. 28 May 1908 | ||||||||
| Gardlynd, Brita Katarina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kulvander, Arvig Alfred b. 29 Nov 1875 d. 1/10/1952 | ||||||||
| Kulvander, Lillian Dora b. 3/01/1901 | ||||||||
| Sampson, E.B. | ||||||||
| Samson, Elina Amanda b. Jun 1880 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Whitmore, Unknown | ||||||||
| Whitmore, Susan | ||||||||
| Miller, Unknown | ||||||||
| Miller, Martha | ||||||||
| , unknown | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .